Pursuant to Article 2.6.2 of Borsa Italiana's market rules, a calendar of Board meetings and Shareholders' Meetings of Ariston Holding N.V. is set out below.
Pursuant to Article 2.6.2 of Borsa Italiana's market rules, a calendar of Board meetings and Shareholders' Meetings of Ariston Holding N.V. is set out below.
Date | Event |
March 2 | Review and approval of the draft separate statements and the consolidated statements for the financial year ended 31 December 2022 |
---|---|
May 3 | Review and approval of the additional periodic financial information* at 31 March 2023 |
May 4 | Annual Shareholders' Meeting for the approval of the financial statements at 31 December 2022 |
August 3 | Review and approval of the 2023 half-year report |
November 7 | Review and approval of the additional periodic financial information* at 30 September 2023 |
* Additional periodic financial information consists in: Revenue by division, Adjusted EBITDA, Adjusted EBIT, EBITDA, EBIT, Operating cash flow, Profit before tax.